Limited Time Sale$16.80 cheaper than the new price!!
| Management number | 216767810 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 216767810 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MyFitStrip slow-release nitric oxide lozenge is designed to boost Oral-Cardiovascular health by enriching the oral microbiome for Nitric Oxide. A patent-pending formula consists of prebiotic nitric oxide, vitamin C, and polyphenol-rich mixed berry blend delivered in a patented slow-release dissolvable mint. Before dissoliving on your tongue, check your prebiotic level and pH with MyFitStrip Oral Health saliva Test Strip. After a few minutes, test throughout the day. You will find an increase in salivary nitric oxide marker and a rise in alkalinity to enhance oral health.
| UPC | 051497454777 |
|---|---|
| Color | Navy Blue and White |
| Flavor | Cool Mint |
| Diet Type | Plant Based |
| Item Form | Lozenge |
| Brand Name | MyFitStrip |
| Model Name | Nitric Oxide Slow-releasing Lozenge |
| Unit Count | 30.0 Count |
| Dosage Form | Lozenge |
| Manufacturer | Myfitstrip Llc |
| Container Type | Bag |
| Item Dimensions | 6 x 2 x 4 inches |
| Number of Items | 30 |
| Product Benefits | Anti-Aging, Antioxidant, Circulation Support, Dental Health Support, Sleep Support, pH Balance |
| Material Features | Low Carb, Natural, Natural mixed berry, No Artificial Colors, No Artificial Preservatives, No Artificial Sweeteners, Vegan-friendly |
| Material Type Free | Gluten-free, Lactose-free, Sugar Free |
| Dose Release Method | Slow-releasing Dissolving Tablet |
| Special Ingredients | Polyphenols, Prebiotic, Vitamin C, zinc |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Polyphenol Berry Blend, Prebiotic, Vitamin C, Zinc |
| Specific Uses For Product | Dental Wellness, Heart Health, Microbiome Support, Nitric Oxide Boost, Oral Health |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form