Limited Time Sale$17.39 cheaper than the new price!!
| Management number | 216981995 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 216981995 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 692090191234 |
|---|---|
| Brand | BSLIZHEN |
| Color | White |
| Unit Count | 1.0 Count |
| Screen Size | 1.1 Inches |
| Closure Type | Buckle |
| Manufacturer | BSLIZHEN |
| Model Number | C60 |
| Warranty Type | Limited |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Duration |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Battery Charge Time | 1 Hours |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Messages, Keep Health |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Activity Tracker |
| Compatible Phone Models | Compatible with iOS and Android devices |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form