Limited Time Sale$53.99 cheaper than the new price!!
| Management number | 215829504 | Release Date | 2026/04/19 | List Price | $36.00 | Model Number | 215829504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850052024383 |
|---|---|
| Flavor | Tuna & Pollack – Kidney Support |
| Occasion | Birthday |
| Pet Type | Cat, Dog |
| Item Form | Stick |
| Brand Name | Choolip |
| Item Shape | Squeeze Tube Stick (Puree) |
| Unit Count | 25.9 Ounce |
| Item Weight | 3.7 Ounces |
| Manufacturer | Choolip |
| Model Number | CH-0001KI-B |
| Container Type | Flexible Tear-Open Pouch Tube |
| Dog Breed Size | All, Large, Medium |
| Target Species | Dogs and Cats |
| Number of Items | 7 |
| Product Benefits | Antioxidant cell protection, Energy metabolism support, Hydration and detoxification, Immune system balance, Kidney and urinary support |
| Additional Features | Antioxidant rich with cranberry and CoQ10, Grain-free & gluten-free formula, High moisture hydration, Kidney and urinary tract support, Vet formulated by Dr. Eric DVM |
| Special Ingredients | Coenzyme Q10, Cranberry extract, Omega-3 fatty acids, Tuna and Pollack, Vitamin E |
| Allergen Information | BPA-Free, Gluten Free, Grain-Free, Preservative-Free, Soy Free |
| Breed Recommendation | All Breed Sizes, All Dog Breeds, Small, Medium, and Large Breeds |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient, Veterinary Diet |
| Specific Uses For Product | Hydration support, Kidney Care, Picky eater solution, Senior pet nutrition, Urinary health |
| Animal Food Ingredient Claim | Human-Grade, No Added Antibiotics, No Added Hormones, No Artificial Colors, No Artificial Flavors |
| Recommended Uses For Product | Daily treat, Food topper, Hydration snack, Recovery boost, Training reward |
| Animal Food Nutrient Content Claim | High Protein, Low Fat, Low Phosphorus, Low Sodium, No Added Sugar |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form